<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luxoft Blog</title>
	<atom:link href="http://blog.luxoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.luxoft.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 11:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metering America &#8211; Utilities want their money back</title>
		<link>http://blog.luxoft.com/2012/03/metering-america-utilities-want-their-money-back/</link>
		<comments>http://blog.luxoft.com/2012/03/metering-america-utilities-want-their-money-back/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:15:00 +0000</pubDate>
		<dc:creator>Sergey Bakulin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=285</guid>
		<description><![CDATA[Recently I participated in Metering America conference in San Diego, CA. After a week passed and I had my chance to think it out, I&#8217;d like to share with you what new trend is visible. All the events that I took part in last 2 years had a clear message &#8220;Moving to Smarter Grids is &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2012/03/metering-america-utilities-want-their-money-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Demand Response Dead?</title>
		<link>http://blog.luxoft.com/2011/08/is-demand-response-dead/</link>
		<comments>http://blog.luxoft.com/2011/08/is-demand-response-dead/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:35:55 +0000</pubDate>
		<dc:creator>Sergey Bakulin</dc:creator>
				<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Demand response]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=249</guid>
		<description><![CDATA[I talked to hundred of Demand Response specialists at a lot of conferences this year around the world and it seems pretty interesting to see how the Demand Response market is changing. We started with something like &#8220;Demand Response will save our planet&#8221; because it was clear, that new generation capabilities are more than limited. &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2011/08/is-demand-response-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Traders still necessary on the market?</title>
		<link>http://blog.luxoft.com/2011/08/are-traders-still-necessary-on-the-market/</link>
		<comments>http://blog.luxoft.com/2011/08/are-traders-still-necessary-on-the-market/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:03:24 +0000</pubDate>
		<dc:creator>Vladimir Koveshnikov</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=240</guid>
		<description><![CDATA[The case is that if you are a buy-side company then you have to use an algorithmic trading because everybody does; if you are a sell-side, the situation is the same, to make a huge deal you need to use an algorithm for the better price in better time-frame. Hope you have already heard about &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2011/08/are-traders-still-necessary-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeeGo</title>
		<link>http://blog.luxoft.com/2011/04/meego/</link>
		<comments>http://blog.luxoft.com/2011/04/meego/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:15:29 +0000</pubDate>
		<dc:creator>Kostia Khait</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=231</guid>
		<description><![CDATA[Car ecosystem is changing in front of our eyes – from tape recorders to pre-installed head units and now to In-Vehicle Infotainment (IVI) systems. So the most popular topic in auto software community is the future platform for ”infotainment systems” – as if somebody knows what it is. Let’s talk about expert opinions, starting with &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2011/04/meego/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Disaster would change the energy world</title>
		<link>http://blog.luxoft.com/2011/03/japan-disaster-would-change-the-energy-world/</link>
		<comments>http://blog.luxoft.com/2011/03/japan-disaster-would-change-the-energy-world/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:06:19 +0000</pubDate>
		<dc:creator>Sergey Bakulin</dc:creator>
				<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Demand response]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=222</guid>
		<description><![CDATA[It is extremely sad that we have topics like that. But we have to move on and think about the results and conclusions we could make after what happened in Japan. Japanese Nuclear Commission in 2003 has published a document in which they stated, that the risk of pollution due to accident should not exceed &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2011/03/japan-disaster-would-change-the-energy-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it useful to develop BI/DWH solutions in our days?</title>
		<link>http://blog.luxoft.com/2011/03/why-is-it-useful-to-develop-bidwh-solutions-in-our-days/</link>
		<comments>http://blog.luxoft.com/2011/03/why-is-it-useful-to-develop-bidwh-solutions-in-our-days/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 01:39:47 +0000</pubDate>
		<dc:creator>Vladimir Koveshnikov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=178</guid>
		<description><![CDATA[Every company once used this popular video which shows us the speed of new information appearance. Marketing tried to understand how to get revenue from this information, and the only thing that can help us is analytical software. Among the leaders of the industry, during the last month, we have investigated the possibility to work &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2011/03/why-is-it-useful-to-develop-bidwh-solutions-in-our-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Response concept</title>
		<link>http://blog.luxoft.com/2011/02/demand-response-concept/</link>
		<comments>http://blog.luxoft.com/2011/02/demand-response-concept/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:32:50 +0000</pubDate>
		<dc:creator>Sergey Bakulin</dc:creator>
				<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Demand response]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=170</guid>
		<description><![CDATA[Demand Response became a buzzword maybe year ago. Spending some time trying to understand, what market players mean by it, I cleared out that despite the fact, that everyone is using it with the same idea in mind (effective energy management), the concept behind the word is different in different minds. Some people think that &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2011/02/demand-response-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does fear stop innovations?</title>
		<link>http://blog.luxoft.com/2010/09/does-fear-stop-innovations/</link>
		<comments>http://blog.luxoft.com/2010/09/does-fear-stop-innovations/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 03:12:42 +0000</pubDate>
		<dc:creator>Kostia Khait</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carputer]]></category>
		<category><![CDATA[head unit]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=163</guid>
		<description><![CDATA[Why can’t people make really good stuff? Of course, sometimes, they simply don’t know how to do their job at a high level. Some try it this way, others try it that way, but normally the result is nothing to shout about. Things happen. Sometimes the only way to get a good result is to &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2010/09/does-fear-stop-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Response as it should be</title>
		<link>http://blog.luxoft.com/2010/09/demand-response-as-it-should-be/</link>
		<comments>http://blog.luxoft.com/2010/09/demand-response-as-it-should-be/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 05:03:17 +0000</pubDate>
		<dc:creator>Sergey Bakulin</dc:creator>
				<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Demand response]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=160</guid>
		<description><![CDATA[Successfull Demand Response program deployment doesn&#8217;t make anybody to deploy wires at home. It doesn&#8217;t rely on sophisticated and costly hardware. It is flexible &#8211; you can manage it online if it bothers you too much. It is easy to setup and easy to modify. Demand Response systems vendors have to think about approaches that &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2010/09/demand-response-as-it-should-be/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Informatica Workshop</title>
		<link>http://blog.luxoft.com/2010/08/informatica-workshop/</link>
		<comments>http://blog.luxoft.com/2010/08/informatica-workshop/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:53:50 +0000</pubDate>
		<dc:creator>Vladimir Koveshnikov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=153</guid>
		<description><![CDATA[August 17, 2010, the Kiev office of Luxoft hosted a seminar on the solutions of the company Informatica (pic 1). The seminar covered different methods of development, and new tools to facilitate implementation of various procedures. It also provided an overview of the features of the new version of the solution Informatica 9. Besides a &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2010/08/informatica-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California ISO Opens Market to New Demand Response Product</title>
		<link>http://blog.luxoft.com/2010/08/california-iso-opens-market-to-new-demand-response-product/</link>
		<comments>http://blog.luxoft.com/2010/08/california-iso-opens-market-to-new-demand-response-product/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:00:42 +0000</pubDate>
		<dc:creator>Sergey Bakulin</dc:creator>
				<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Demand response]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=143</guid>
		<description><![CDATA[Something is going to change dramatically, with open market of Demand Response providers opening. Now they can not only propose services of load shedding, but they have to compete each other, proposing best service quality, better timing and accuracy.  It is obvious, that the IT support of proxy demand resources is crucial to success. And we &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2010/08/california-iso-opens-market-to-new-demand-response-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software lifestyles</title>
		<link>http://blog.luxoft.com/2010/08/136/</link>
		<comments>http://blog.luxoft.com/2010/08/136/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 05:07:23 +0000</pubDate>
		<dc:creator>Kostia Khait</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=136</guid>
		<description><![CDATA[There are some people, negating the experience of the others, people who like to understand everything for themselves. Usually this does not include companies. Companies which ignore the history of industry file for bankruptcy so fast that they don’t have the chance to learn enough to become successful. That&#8217;s why we monitor what giants do, &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2010/08/136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod and iPad as a Measurement / Diagnostic Device in Utilities</title>
		<link>http://blog.luxoft.com/2010/08/ipod-and-ipad-as-a-measurement-diagnostic-device-in-utilities/</link>
		<comments>http://blog.luxoft.com/2010/08/ipod-and-ipad-as-a-measurement-diagnostic-device-in-utilities/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:44:26 +0000</pubDate>
		<dc:creator>Sergey Bakulin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=131</guid>
		<description><![CDATA[EPRI (ElectricPowerResearchInstitute) recently published a press release, stating that modern Portable Electronic Devices (PEDs) like iPad® (toghther with others based on Android®, the Palm Pre®, the Zune HD® and other platforms) is predicted to be a portable minicomputers, well-suited for SmartGrid perormance monitoring, assets tracking, magnetic and electric field measurements. According to their research there is a &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2010/08/ipod-and-ipad-as-a-measurement-diagnostic-device-in-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New policies of energy usage</title>
		<link>http://blog.luxoft.com/2010/07/new-policies-of-energy-usage/</link>
		<comments>http://blog.luxoft.com/2010/07/new-policies-of-energy-usage/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:36:12 +0000</pubDate>
		<dc:creator>Sergey Bakulin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=123</guid>
		<description><![CDATA[One of my friends a student of American university has received a letter, describing new policies of energy usage. The letter stated the new rules of lighting, some limitations and recommendations for students on using electricity. It was clear from the letter, that the university has signed an agreement with the utility about participating in &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2010/07/new-policies-of-energy-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Car: how it should be architected?</title>
		<link>http://blog.luxoft.com/2009/10/e-car-how-it-should-be-architected/</link>
		<comments>http://blog.luxoft.com/2009/10/e-car-how-it-should-be-architected/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:40:46 +0000</pubDate>
		<dc:creator>Kostia Khait</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[new trends]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=7</guid>
		<description><![CDATA[I am discussing the future of automotive very often. Sometimes with people who are smart and experienced in the subject. And&#8230; It seems to me something is wrong in &#8220;mass mind&#8221; regarding electric cars, which are the strongest technology trend in automotive. We all see that everybody considers electric cars are to be &#8220;vehicles of &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/10/e-car-how-it-should-be-architected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RFC1925. It must be approved as a corporate policy and presented during induction training for every employee!</title>
		<link>http://blog.luxoft.com/2009/10/rfc1925-it-must-be-approved-as-a-corporate-policy-and-presented-during-induction-training-for-every-employee/</link>
		<comments>http://blog.luxoft.com/2009/10/rfc1925-it-must-be-approved-as-a-corporate-policy-and-presented-during-induction-training-for-every-employee/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:38:41 +0000</pubDate>
		<dc:creator>Kostia Khait</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=5</guid>
		<description><![CDATA[RFC1925 &#8211; The Twelve Networking Truths Network Working Group R. Callon, Editor Request for Comments: 1925 IOOF Category: Informational 1 April 1996 The Twelve Networking Truths Status of this Memo This memo provides information for the Internet community. This memo does not specify an Internet standard of any kind. Distribution of this memo is unlimited. &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/10/rfc1925-it-must-be-approved-as-a-corporate-policy-and-presented-during-induction-training-for-every-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive is down, down, down&#8230;</title>
		<link>http://blog.luxoft.com/2009/09/automotive-is-down-down-down/</link>
		<comments>http://blog.luxoft.com/2009/09/automotive-is-down-down-down/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:44:00 +0000</pubDate>
		<dc:creator>Kostia Khait</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=12</guid>
		<description><![CDATA[Hell&#8230; Delphi Corp. and Visteon are under bankruptcy! It seems automotive is on the bottom, lower than anything else.]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/09/automotive-is-down-down-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose a car?</title>
		<link>http://blog.luxoft.com/2009/09/how-to-choose-a-car/</link>
		<comments>http://blog.luxoft.com/2009/09/how-to-choose-a-car/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 23:53:29 +0000</pubDate>
		<dc:creator>Kostia Khait</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=15</guid>
		<description><![CDATA[In the past I was asked a lot of times about the same thing: how to choose a car? You like cars, you know cars, you work with cars&#8230; how to choose a car? And every time the person who was asking was unhappy with what I answer. Each time when anybody wants to purchase &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/09/how-to-choose-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial crisis or crisis of ideas</title>
		<link>http://blog.luxoft.com/2009/09/financial-crisis-or-crisis-of-ideas/</link>
		<comments>http://blog.luxoft.com/2009/09/financial-crisis-or-crisis-of-ideas/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:56:06 +0000</pubDate>
		<dc:creator>Kostia Khait</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=18</guid>
		<description><![CDATA[I think this idea is not my one and not being new. However it looks rather interesting. For me it looks like current crisis is not a kind of &#8216;financial crisis launched by subprime mortgage problems&#8217;, but just a crisis of innovation ideas. Let&#8217;s see. 1930s&#8230; Crisis, Great Depression. 40s&#8230; no comments. 50s &#8211; years &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/09/financial-crisis-or-crisis-of-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser as an OS: new trend or marketing fake?</title>
		<link>http://blog.luxoft.com/2009/09/browser-as-an-os-new-trend-or-marketing-fake/</link>
		<comments>http://blog.luxoft.com/2009/09/browser-as-an-os-new-trend-or-marketing-fake/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:57:31 +0000</pubDate>
		<dc:creator>Kostia Khait</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=20</guid>
		<description><![CDATA[Do you monitor what Google does? Do you monitor what Google does as close as I do it? Couple years ago I considered that Google is only a company going the right technological way. At least having solid (although hidden&#8230;) roadmap I fully understand. Now it is not so clear for me. It looks like &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/09/browser-as-an-os-new-trend-or-marketing-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Battle For Nothing?</title>
		<link>http://blog.luxoft.com/2009/08/is-this-battle-for-nothing/</link>
		<comments>http://blog.luxoft.com/2009/08/is-this-battle-for-nothing/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:59:39 +0000</pubDate>
		<dc:creator>Alex Yakima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arguing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=24</guid>
		<description><![CDATA[Every time when building up a new software development team I could experience the very same thing again and again &#8211; new team mates argue a lot about every &#8220;methodological&#8221; issue. Unit testing, commenting code, building application, debugging, naming conventions, IDEs etc etc etc. Sometimes you think it&#8217;s gonna be endless exchange of arguments without &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/08/is-this-battle-for-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting&#8217;s Over: Firefox Wins</title>
		<link>http://blog.luxoft.com/2009/08/votings-over-firefox-wins/</link>
		<comments>http://blog.luxoft.com/2009/08/votings-over-firefox-wins/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 00:10:47 +0000</pubDate>
		<dc:creator>Alex Yakima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=33</guid>
		<description><![CDATA[78 people participated in this poll. Let me remind you that the question was: Which browser is most innovative. Here&#8217;s the statistics: Thank you all for expressing your opinion and participating in this poll!]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/08/votings-over-firefox-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultralight, Ultrafast &#8211; Lighttpd Web Server</title>
		<link>http://blog.luxoft.com/2009/08/ultralight-ultrafast-lighttpd-web-server/</link>
		<comments>http://blog.luxoft.com/2009/08/ultralight-ultrafast-lighttpd-web-server/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:08:44 +0000</pubDate>
		<dc:creator>Alex Yakima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c10k]]></category>
		<category><![CDATA[lighttpd]]></category>
		<category><![CDATA[performance engineering]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=30</guid>
		<description><![CDATA[There&#8217;s nothing you should worry about a web site that needs to server few thousand visitors daily. Actual simultaneous load on your web server will be literally few requests. Although not all web servers have this luxury but need to server hundreds of thousands visitors per day or more. In this scenario it isn&#8217;t that &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/08/ultralight-ultrafast-lighttpd-web-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Browser Is Most Innovative?</title>
		<link>http://blog.luxoft.com/2009/07/39/</link>
		<comments>http://blog.luxoft.com/2009/07/39/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:15:09 +0000</pubDate>
		<dc:creator>Alex Yakima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=39</guid>
		<description><![CDATA[This week there&#8217;s simple and at the same type deep question for a poll: Which web browser is most innovative in your opinion? This should be based on you development experience or user experience or whatever the gut feeling you have about certain family of web browser &#8211; express it! Next Friday we will summarize &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/07/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5: Something You Gonna Work With Soon, Developer!</title>
		<link>http://blog.luxoft.com/2009/07/html-5-something-you-gonna-work-with-soon-developer/</link>
		<comments>http://blog.luxoft.com/2009/07/html-5-something-you-gonna-work-with-soon-developer/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:18:18 +0000</pubDate>
		<dc:creator>Alex Yakima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[codecs]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=44</guid>
		<description><![CDATA[Some things last too long in this fast changing world of IT. HTML 4, for instance. It was specified in 1999 &#8211; ten years ago! Tell me 5 more things in IT that lasted so long without changing to newer version or disappearing forever&#8230; So now we are talking about a newcomer eventually &#8211; HTML &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/07/html-5-something-you-gonna-work-with-soon-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Feel About Your Software Product?</title>
		<link>http://blog.luxoft.com/2009/07/how-do-you-feel-about-your-software-product/</link>
		<comments>http://blog.luxoft.com/2009/07/how-do-you-feel-about-your-software-product/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:22:01 +0000</pubDate>
		<dc:creator>Alex Yakima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Product engineering]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=49</guid>
		<description><![CDATA[There&#8217;s only tiny little fraction of people who ever use software they right. And that&#8217;s natural, unless you work on development tools or general-purpose office software. Most likely you don&#8217;t. Did you ever think about the feelings users have when they use your software? Pretty fair question, isn&#8217;t it? I remember my big surprise of &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/07/how-do-you-feel-about-your-software-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 3.0 &#8211; Close Enough To Adobe?</title>
		<link>http://blog.luxoft.com/2009/07/silverlight-3-0-close-enough-to-adobe/</link>
		<comments>http://blog.luxoft.com/2009/07/silverlight-3-0-close-enough-to-adobe/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:20:32 +0000</pubDate>
		<dc:creator>Alex Yakima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=47</guid>
		<description><![CDATA[Recently Microsoft has released new version of Silverlight (3.0). It has even more interesting features now: it can finally live outside web browser, has now support for HD formats, advanced data binding capabilities, way more predefined UI controls etc. Here&#8217;s more at Microsoft web site about new features. Evidently it is big step from Silverlight &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/07/silverlight-3-0-close-enough-to-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: More Certainty With Azure Now</title>
		<link>http://blog.luxoft.com/2009/07/update-more-certainty-with-azure-now/</link>
		<comments>http://blog.luxoft.com/2009/07/update-more-certainty-with-azure-now/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:26:57 +0000</pubDate>
		<dc:creator>Alex Yakima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.luxoft.com/?p=53</guid>
		<description><![CDATA[Good news! Some sort of certainty in respect to Microsoft Azure cloud computing platform. It&#8217;s got it&#8217;s business model now and the official public GA date. More details in this TechCrunch post. This is good news and pricing seems reasonable but&#8230; there&#8217;s little questionable piece in this pricing model: how it depends on computing capacity? &#8230;]]></description>
		<wfw:commentRss>http://blog.luxoft.com/2009/07/update-more-certainty-with-azure-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI: Pie Menus</title>
		<link>http://blog.luxoft.com/2009/07/ui-pie-menus/</link>
		<comments>http://blog.luxoft.com/2009/07/ui-pie-menus/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:24:31 +0000</pubDate>
		<dc:creator>Alex Yakima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
